- 1 Hood Decal (inner)
- 1 Hood Decal (outer)
- 1 Front Valence Panel Stripe
- 2 Front Fender Extension Stripes
- 2 Front Fender Stripes
- 2 Door Stripes
- 2 Rear Quarter Panel Stripes
- 3 Rear Spoiler Stripes (Left, Center, Right)
- 2 Camaro Z28 Fender Names
- Squeegee & Instructions
Kit Color Choices: | Kit Color Code | Name Versions |
|
Dark Gold/Gold | Gold | (w/V1H) or (w/V2S) |
|
Red/Orange | Red | (w/V1H) or (w/V2S) |
|
Dark Blue/Blue | Blue | (w/V1H) or (w/V2S) |
|
Light Green/Green | Green | (w/V1H) or (w/V2S) |
|
Orange/Yellow | Yellow |
|
Note: Only five stripe-kit colors exist, but two name color versions exist for the Gold, Orange, Blue and Green kits creating nine Kit Color choices.
V1H = Version 1 with Hollow Names
V2S = Version 2 with Solid Names
|
Name Color Choices: | Kit Color Code | Kit Version |
|
Black/Clear/Black/Dark Gold/Gold | Gold | V1H |
|
Gold/Gold/Black/Dark Gold/Gold | Gold | V2S |
|
Black/Clear/Black/Red/Orange | Red | V1H |
|
Gold/Gold/Black/Red/Orange | Red | V2S |
|
Black/Clear/Black/Dark Blue/Blue | Blue | V1H |
|
Silver/Silver/Black/Dark Blue/Blue | Blue | V2S |
|
Black/Clear/Black/Dark Green/Green | Green | V1H |
|
Silver/Silver/Black/Dark Green/Green | Green | V2S |
|
Black/Clear/Black/Orange/Yellow | Yellow | |
Click on any Color Choice to see that image |
NOTE: Name colors are cited in the order they appear on the decal, from top to bottom
Finally an affordably priced kit for the 1978 Z28 is available. In fact, this extraordinary decal kit is priced at less than half of what it had been previously available. Save hundreds of dollars and take advantage of this limited time pricing.
|